<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steveston Athletic Association</title>
	<atom:link href="http://www.thesaa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaa.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 AGM Recap</title>
		<link>http://www.thesaa.ca/2012/02/05/2012-agm-recap/</link>
		<comments>http://www.thesaa.ca/2012/02/05/2012-agm-recap/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:27:39 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3764</guid>
		<description><![CDATA[The SAA AGM was held today with almost 40 members in attendance. A special thanks to our club sponsors; Dave&#8217;s Fish &#38; Chips, Precision Health, Popeye&#8217;s Supplements Richmond, Aqua Sphere, Discrete Renovations, Finish Line Coaching, Niemi LaPorte &#38; Dowle Appraisals Ltd, The Run Inn, Speed Theory and to Triathlon BC for the great door prizes. The [...]]]></description>
			<content:encoded><![CDATA[<p>The SAA AGM was held today with almost 40 members in attendance. A special thanks to our club sponsors; <strong>Dave&#8217;s Fish &amp; Chips</strong>, <strong>Precision Health</strong>, <strong>Popeye&#8217;s Supplements Richmond</strong>, <strong>Aqua Sphere</strong>, <strong>Discrete Renovations</strong>, <strong>Finish Line Coaching</strong>, <strong>Niemi LaPorte &amp; Dowle Appraisals Ltd</strong>, <strong>The Run Inn</strong>, <strong>Speed Theory </strong>and to <strong>Triathlon BC</strong> for the great door prizes.</p>
<p><a href="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-19.jpg"><img class="alignleft  wp-image-3765" title="photo 19" src="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-19-300x225.jpg" alt="" width="180" height="135" /></a><a href="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-15.jpg"><img class="alignleft  wp-image-3766" title="photo 15" src="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-15-300x225.jpg" alt="" width="180" height="135" /></a></p>
<p>The SAA Charity Committee, represented by Michelle LaPorte, was on hand to present the SAA Charity Fund recipients: <span style="color: #000080;"><strong>KidSport Richmond</strong></span>, <span style="color: #000080;"><strong>BC Cancer Foundation via Run Inn the Woods Event</strong></span>, and <span style="color: #000080;"><strong>Richmond Pathways Clubhouse</strong></span>. The SAA donated a total of $5000 to the three well deserving charities which were nominated by SAA members.</p>
<p><a href="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-121.jpg"><img class="alignleft size-thumbnail wp-image-3772" title="photo 12" src="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-121-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-111.jpg"><img class="alignleft size-thumbnail wp-image-3773" title="photo 11" src="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-111-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-31.jpg"><img class="alignleft size-thumbnail wp-image-3774" title="photo 3" src="http://www.thesaa.ca/wp-content/uploads/2012/02/photo-31-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The new SAA Board of Directors were elected as:<br />
President &#8211; Joanne Fox<br />
Vice President &#8211; Marinus Waterberg<br />
Treasurer &#8211; Linda Hilts<br />
Secretary &#8211; Ann Hayes<br />
Directors at Large &#8211; Rob Herron, Michelle LaPorte &amp; Erin Lee<br />
Past President &#8211; Stephen Ptucha</p>
<p>A big <strong>THANK YOU</strong>to the past Board for their hardwork and welcome to the new Board!!</p>
<p>The new uniforms were unveiled which will be detailed in another post along with uniform ordering information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/02/05/2012-agm-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;.AGM this Sunday</title>
		<link>http://www.thesaa.ca/2012/02/03/agm-this-sunday/</link>
		<comments>http://www.thesaa.ca/2012/02/03/agm-this-sunday/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:35:29 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3759</guid>
		<description><![CDATA[Don&#8217;t forget the AGM this Sunday at 8:30am - raffle prizes - elections - uniform unveiling - refreshments &#38; uniform sizing session (post run) Agenda can be found here: SAA_2012_AGM_Agenda]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget the AGM this <strong>Sunday at 8:30am</strong></p>
<p><strong>-<span style="color: #0000ff;"> raffle prizes</span></strong><br />
- elections<br />
- uniform unveiling<br />
- refreshments &amp; uniform sizing session (post run)</p>
<p>Agenda can be found here: <a href="http://www.thesaa.ca/wp-content/uploads/2012/02/SAA_2012_AGM_Agenda.pdf">SAA_2012_AGM_Agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/02/03/agm-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Tuesday&#8217;s Tech Talk</title>
		<link>http://www.thesaa.ca/2012/02/03/tech-talk/</link>
		<comments>http://www.thesaa.ca/2012/02/03/tech-talk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:25:59 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3754</guid>
		<description><![CDATA[This past Tuesday, SAA was pleased to have hosted a tech talk by Ariella Turner of Nutritionally Balanced in Steveston. Ariella gave the running group a very informative talk on nutrition, touching on protein, healthy fats and answering the important question of how many bananas are too many. Attendees were left with a handout that contained a [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, SAA was pleased to have hosted a tech talk by Ariella Turner of Nutritionally Balanced in Steveston. Ariella gave the running group a very informative talk on nutrition, touching on protein, healthy fats and answering the important question of how many bananas are too many. Attendees were left with a handout that contained a few delicious recipes which can be found here: <a href="http://www.thesaa.ca/wp-content/uploads/2012/02/Nutritionally-Balanced-handout.pdf">Nutritionally Balanced handout</a> . Ariella&#8217;s contact info can be found on the handout as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/02/03/tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Race Report</title>
		<link>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/</link>
		<comments>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:55:58 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3743</guid>
		<description><![CDATA[This weekend we had a few SAA members in races. Congratulations go out to Jane De Lemos, Joanne Fox, Susan Gelinas, Mark Pinckard, Warren Dueck, and Al Pearse for their efforts in this weekend&#8217;s Steveston Icebreaker 8k. Meanwhile Barton Pietras was racing in the Kelowna Apple Loppet. This is a 30 km pursuit cross-country ski race in Westbank. The [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we had a few SAA members in races.</p>
<p>Congratulations go out to Jane De Lemos, Joanne Fox, Susan Gelinas, Mark Pinckard, Warren Dueck, and Al Pearse for their efforts in this weekend&#8217;s Steveston Icebreaker 8k.</p>
<p>Meanwhile Barton Pietras was racing in the Kelowna Apple Loppet. This is a 30 km pursuit cross-country ski race in Westbank. The first 15 km was using classic skis, and the second 15 km was using skate skis. While some do it as a relay, Barton did both sections himself.</p>
<p>Well done everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 5th: AGM &amp; Club uniform fittings</title>
		<link>http://www.thesaa.ca/2012/01/29/feb-5th-agm-club-uniform-fittings/</link>
		<comments>http://www.thesaa.ca/2012/01/29/feb-5th-agm-club-uniform-fittings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:15:46 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3739</guid>
		<description><![CDATA[This a reminder of the SAA Annual General Meeting. Please support the club and plan to attend. Details: Date: Sunday February 5 Time: 8:30 am, club run to follow Location: Clubhouse at 12333 English Avenue, Richmond Following the AGM we&#8217;ll embark on our weekly long run. Finally, after the run we&#8217;ll return for refreshments and have a [...]]]></description>
			<content:encoded><![CDATA[<p>This a reminder of the <strong>SAA Annual General Meeting</strong>. Please support the club and plan to attend.</p>
<p><span style="text-decoration: underline;">Details</span>:<br />
Date: <strong>Sunday February 5</strong><br />
Time:<strong> 8:30 am</strong>, club run to follow<br />
Location: <strong>Clubhouse at 12333 English Avenue, Richmond</strong></p>
<p>Following the AGM we&#8217;ll embark on our <strong>weekly long run</strong>. Finally, after the run we&#8217;ll return for refreshments and have a <strong>fitting session </strong>for those who are wanting to check sizes before ordering the <strong>newly designed SAA club uniforms</strong>.</p>
<p>We hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/29/feb-5th-agm-club-uniform-fittings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday club runs &#8211; February</title>
		<link>http://www.thesaa.ca/2012/01/27/thursday-club-runs-february/</link>
		<comments>http://www.thesaa.ca/2012/01/27/thursday-club-runs-february/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:51:56 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3736</guid>
		<description><![CDATA[The Thursday runs for February will be meeting and starting at the Sea Island Starbucks and going over the Canada Line bridge to Winona Park. Start time is still 6:30pm. The route is: http://www.mapmyrun.com/routes/view/66186836/]]></description>
			<content:encoded><![CDATA[<p>The Thursday runs for February will be meeting and starting at the Sea Island Starbucks and going over the Canada Line bridge to Winona Park. Start time is still 6:30pm.</p>
<p>The route is: <a href="http://www.mapmyrun.com/routes/view/66186836/">http://www.mapmyrun.com/routes/view/66186836/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/27/thursday-club-runs-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Pace Calculator</title>
		<link>http://www.thesaa.ca/2012/01/25/swim-pace-calculator/</link>
		<comments>http://www.thesaa.ca/2012/01/25/swim-pace-calculator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:56:46 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[swim workouts]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3731</guid>
		<description><![CDATA[To go along with today&#8217;s swim session, attached is a copy of the triathlon swim pace chart: TriathlonSwimPaceChart]]></description>
			<content:encoded><![CDATA[<p>To go along with today&#8217;s swim session, attached is a copy of the triathlon swim pace chart: <a href="http://www.thesaa.ca/wp-content/uploads/2012/01/TriathlonSwimPaceChart.pdf">TriathlonSwimPaceChart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/25/swim-pace-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Video Analysis</title>
		<link>http://www.thesaa.ca/2012/01/24/swim-video-analysis/</link>
		<comments>http://www.thesaa.ca/2012/01/24/swim-video-analysis/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:44:43 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3727</guid>
		<description><![CDATA[SAA Swimming is please to offer a Swim Video Analysis session on Wednesday Feb 1. Extra lanes have been rented and to accomodate the higher number of swimmers in the current Winter/Spring session we&#8217;ve extended the lane rental till 8:45am.  To help organize the video analysis, sign up will be available in the lobby of Watermania [...]]]></description>
			<content:encoded><![CDATA[<p>SAA Swimming is please to offer a<span style="color: #0000ff;"><strong> Swim Video Analysis session on Wednesday Feb 1</strong></span>. Extra lanes have been rented and to accomodate the higher number of swimmers in the current Winter/Spring session we&#8217;ve extended the lane rental till 8:45am.  To help organize the video analysis,<strong> sign up will be available in the lobby of Watermania<span style="text-decoration: underline;"> prior </span>to the start of the Wednesday Jan 25th and Friday Jan 26th swim sessions, spots are limited</strong>. Look for your president with the sign up and more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/24/swim-video-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAA Uniform Unveiling &amp; Sizing</title>
		<link>http://www.thesaa.ca/2012/01/24/saa-uniform-unveiling-sizing/</link>
		<comments>http://www.thesaa.ca/2012/01/24/saa-uniform-unveiling-sizing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:52:58 +0000</pubDate>
		<dc:creator>Stephen Ptucha</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3724</guid>
		<description><![CDATA[Come to the SAA AGM on Sunday February 5 to see the new club uniforms! Following the AGM and run there will be an opportunity to try on various sizing and styles of cycling / running gear for the upcoming order. Orders will be accepted until Feb 17th. Additional details and order sheets will be made available online and at [...]]]></description>
			<content:encoded><![CDATA[<h2>Come to the SAA AGM on <strong><span style="color: #0000ff;">Sunday February 5</span></strong> to see the <span style="text-decoration: underline;"><strong><span style="color: #0000ff;">new club uniforms</span></strong></span>!</h2>
<p>Following the AGM and run there will be an opportunity to try on various sizing and styles of cycling / running gear for the upcoming order. Orders will be accepted until Feb 17th. Additional details and order sheets will be made available online and at the sizing. If you&#8217;re unsure of how the gear fits or your size then please come out to the AGM and this sizing session.</p>
<p><span style="color: #3366ff;">SAA members &#8211; if you have SAA uniforms (Champion cycling and running attire), it would be a huge help if you could bring these to the AGM and sizing session to allow others to try on the various sizes. Please mark your items with your name. </span></p>
<p><a href="http://www.thesaa.ca/wp-content/uploads/2012/01/Uniform-Blur.jpg"><img class="alignright size-full wp-image-3725" title="Uniform Blur" src="http://www.thesaa.ca/wp-content/uploads/2012/01/Uniform-Blur.jpg" alt="" width="461" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/24/saa-uniform-unveiling-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Member in the News &#8211; Joanne Rooney</title>
		<link>http://www.thesaa.ca/2012/01/22/club-member-in-the-news-joanne-rooney/</link>
		<comments>http://www.thesaa.ca/2012/01/22/club-member-in-the-news-joanne-rooney/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:13:26 +0000</pubDate>
		<dc:creator>Erin Lee</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3721</guid>
		<description><![CDATA[Congratulations to our very own Joanne Rooney for being part of The Province Team for the Vancouver Marathon.  Way to go! Check out Joanne&#8217;s fabulous photo sporting The SAA pink and a great article about her marathon journey HERE. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our very own Joanne Rooney for being part of The Province Team for the Vancouver Marathon.  Way to go!</p>
<p>Check out Joanne&#8217;s fabulous photo sporting The SAA pink and a great article about her marathon journey <a href="http://www.theprovince.com/sports/Marathon+plans+have+even+more+time/6033851/story.html">HERE.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/22/club-member-in-the-news-joanne-rooney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

