<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steveston Athletic Association &#187; race reports</title>
	<atom:link href="http://www.thesaa.ca/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaa.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Race Report</title>
		<link>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/</link>
		<comments>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:55:58 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3743</guid>
		<description><![CDATA[This weekend we had a few SAA members in races. Congratulations go out to Jane De Lemos, Joanne Fox, Susan Gelinas, Mark Pinckard, Warren Dueck, and Al Pearse for their efforts in this weekend&#8217;s Steveston Icebreaker 8k. Meanwhile Barton Pietras was racing in the Kelowna Apple Loppet. This is a 30 km pursuit cross-country ski race in Westbank. The [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we had a few SAA members in races.</p>
<p>Congratulations go out to Jane De Lemos, Joanne Fox, Susan Gelinas, Mark Pinckard, Warren Dueck, and Al Pearse for their efforts in this weekend&#8217;s Steveston Icebreaker 8k.</p>
<p>Meanwhile Barton Pietras was racing in the Kelowna Apple Loppet. This is a 30 km pursuit cross-country ski race in Westbank. The first 15 km was using classic skis, and the second 15 km was using skate skis. While some do it as a relay, Barton did both sections himself.</p>
<p>Well done everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2012/01/29/weekend-race-report-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Rock &amp; Roll 2011</title>
		<link>http://www.thesaa.ca/2011/12/06/las-vegas-rock-roll-2011/</link>
		<comments>http://www.thesaa.ca/2011/12/06/las-vegas-rock-roll-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:09:25 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3552</guid>
		<description><![CDATA[Congratulations to Erin Lee, Colin McKay, Mike and Michelle LaPorte for their efforts at the Las Vegas Rock &#38; Roll Half Marathon. Love the glow in the dark medals! Wear your bling proud!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Erin Lee, Colin McKay, Mike and Michelle LaPorte for their efforts at the Las Vegas Rock &amp; Roll Half Marathon. Love the glow in the dark medals! Wear your bling proud!</p>
<p><a rel="attachment wp-att-3553" href="http://www.thesaa.ca/2011/12/06/las-vegas-rock-roll-2011/vegas-randr-2011-both/"><img class="alignleft size-full wp-image-3553" title="Vegas RandR 2011 both" src="http://www.thesaa.ca/wp-content/uploads/2011/12/Vegas-RandR-2011-both.jpg" alt="" width="224" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/12/06/las-vegas-rock-roll-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyde Creek Masters 5K Swim Challenge</title>
		<link>http://www.thesaa.ca/2011/11/28/hyde-creek-masters-5k-swim-challenge/</link>
		<comments>http://www.thesaa.ca/2011/11/28/hyde-creek-masters-5k-swim-challenge/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:23:03 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3489</guid>
		<description><![CDATA[On November 19th the SAA had members participating in the Hyde Creek Masters 5K Swim Challenge in Port Coquitlam. In the Team Competition we had: First leg: Erin Lee. Second leg: Tammi Mannering. Third leg: Jennifer Kay, Fourth leg: Dave Holder, and Fifth leg: Andrew Do. Each swam 1000m, with the team finishing in a total [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; color: #444444; font-size: 10pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold;">On November 19<sup>th</sup> the SAA had members participating in the Hyde Creek Masters 5K Swim Challenge in</span></strong><strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; color: #444444; font-size: 10pt; mso-fareast-font-family: 'Times New Roman';"> </span></strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; color: #444444; font-size: 10pt; mso-fareast-font-family: 'Times New Roman';">Port Coquitlam<strong><span style="font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;;">.</span></strong></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; color: #444444; font-size: 10pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold;">In the Team Competition we had: </span></strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman';">First leg: Erin Lee. Second leg: Tammi Mannering. Third leg: Jennifer Kay, Fourth leg: Dave Holder, and Fifth leg: Andrew Do. Each swam 1000m, with the team finishing in a total time of 1 hr 38 min for fourth place overall in the team event.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; font-size: 10pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold;">In the Solo Competition swimming the entire 5k herself in a final time of 1 h 30 min was Heather Young. Heather finished 4<sup>th</sup> overall, and was the 2<sup>nd</sup> place female.</span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong><span style="line-height: 115%; font-family: &quot;Tahoma&quot;,&quot;sans-serif&quot;; font-size: 10pt; font-weight: normal; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold;"><a rel="attachment wp-att-3490" href="http://www.thesaa.ca/2011/11/28/hyde-creek-masters-5k-swim-challenge/swimmers/"><img class="alignleft size-medium wp-image-3490" title="swimmers" src="http://www.thesaa.ca/wp-content/uploads/2011/11/swimmers-300x199.jpg" alt="" width="300" height="199" /></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/11/28/hyde-creek-masters-5k-swim-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Classic Half Marathon &amp; 10K</title>
		<link>http://www.thesaa.ca/2011/11/22/fall-classic-half-marathon-10k/</link>
		<comments>http://www.thesaa.ca/2011/11/22/fall-classic-half-marathon-10k/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:16:24 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3474</guid>
		<description><![CDATA[Congratulations to Jane De Lemos, Doug Harris, Erin Lee and Dan McLaren who all ran the Fall Classic 10k this last weekend. Word is there were some very good times, including some PBs. Well done everyone!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Jane De Lemos, Doug Harris, Erin Lee and Dan McLaren who all ran the Fall Classic 10k this last weekend. Word is there were some very good times, including some PBs. Well done everyone!</p>
<p><a rel="attachment wp-att-3475" href="http://www.thesaa.ca/2011/11/22/fall-classic-half-marathon-10k/fall-classic-2/"><img class="alignleft size-full wp-image-3475" title="Fall classic" src="http://www.thesaa.ca/wp-content/uploads/2011/11/Fall-classic.jpg" alt="" width="228" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/11/22/fall-classic-half-marathon-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING New York Marathon</title>
		<link>http://www.thesaa.ca/2011/11/09/ing-new-york-marathon/</link>
		<comments>http://www.thesaa.ca/2011/11/09/ing-new-york-marathon/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:55:36 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3452</guid>
		<description><![CDATA[Congratulations to both Benji C. and Linda H. for their runs at the 2011 ING New York Marathon!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to both Benji C. and Linda H. for their runs at the 2011 ING New York Marathon!</p>
<p><a rel="attachment wp-att-3454" href="http://www.thesaa.ca/2011/11/09/ing-new-york-marathon/nyc-marathon-medal-2011/"><img class="alignleft size-medium wp-image-3454" title="NYC-Marathon-Medal-2011" src="http://www.thesaa.ca/wp-content/uploads/2011/11/NYC-Marathon-Medal-2011-300x300.jpg" alt="" width="182" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/11/09/ing-new-york-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diva on the Run</title>
		<link>http://www.thesaa.ca/2011/10/17/diva-on-the-run/</link>
		<comments>http://www.thesaa.ca/2011/10/17/diva-on-the-run/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:23:21 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3383</guid>
		<description><![CDATA[Congratulations to Dawne and Erin who ran the Diva&#8217;s on the Run Half Marathon this past weekend. Erin placed 3rd in her age group!  ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dawne and Erin who ran the Diva&#8217;s on the Run Half Marathon this past weekend. Erin placed 3rd in her age group!  </p>
<p style="text-align: center;"><a rel="attachment wp-att-3395" href="http://www.thesaa.ca/2011/10/17/diva-on-the-run/erin-and-dawn-3/"><img class="aligncenter size-medium wp-image-3395" title="Erin and Dawn" src="http://www.thesaa.ca/wp-content/uploads/2011/10/Erin-and-Dawn2-300x225.jpg" alt="" width="210" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/10/17/diva-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas GranFondo</title>
		<link>http://www.thesaa.ca/2011/10/09/las-vegas-granfondo/</link>
		<comments>http://www.thesaa.ca/2011/10/09/las-vegas-granfondo/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:06:08 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3372</guid>
		<description><![CDATA[Congratulations to Erin who yesterday completed the 100 mile long Las Vegas GranFondo. The ride included approximately 8000 vertical feet of climbing! Well done Erin!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Erin who yesterday completed the 100 mile long Las Vegas GranFondo. The ride included approximately 8000 vertical feet of climbing! Well done Erin!</p>
<p><a rel="attachment wp-att-3373" href="http://www.thesaa.ca/2011/10/09/las-vegas-granfondo/erin-lv-photo/"><img class="alignleft size-full wp-image-3373" title="Erin LV photo" src="http://www.thesaa.ca/wp-content/uploads/2011/10/Erin-LV-photo.jpg" alt="" width="208" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/10/09/las-vegas-granfondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman World Championships</title>
		<link>http://www.thesaa.ca/2011/10/09/ironman-world-championships/</link>
		<comments>http://www.thesaa.ca/2011/10/09/ironman-world-championships/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:43:36 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3362</guid>
		<description><![CDATA[BIG congratulations go out to Ann Hayes who completed the Ironamn World Championship in Kona in an amazing time of 14:55:08. Ann qualified for Kona by winning her age group in Ironman Canada just over a month ago.]]></description>
			<content:encoded><![CDATA[<p>BIG congratulations go out to Ann Hayes who completed the Ironamn World Championship in Kona in an amazing time of 14:55:08. Ann qualified for Kona by winning her age group in Ironman Canada just over a month ago.</p>
<p><a rel="attachment wp-att-3365" href="http://www.thesaa.ca/2011/10/09/ironman-world-championships/ann-kona-finish-2/"><img class="alignleft size-full wp-image-3365" title="Ann Kona finish 2" src="http://www.thesaa.ca/wp-content/uploads/2011/10/Ann-Kona-finish-2.jpg" alt="" width="356" height="221" /></a><a rel="attachment wp-att-3364" href="http://www.thesaa.ca/2011/10/09/ironman-world-championships/ann-kona-with-chrissie-2/"><img class="aligncenter size-full wp-image-3364" title="Ann Kona with Chrissie 2" src="http://www.thesaa.ca/wp-content/uploads/2011/10/Ann-Kona-with-Chrissie-2.jpg" alt="" width="353" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/10/09/ironman-world-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grouse Grind Mountain Run</title>
		<link>http://www.thesaa.ca/2011/10/03/race-result/</link>
		<comments>http://www.thesaa.ca/2011/10/03/race-result/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:58:44 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3334</guid>
		<description><![CDATA[Congratulations to Barton P. for his effort in the 2011 Grouse Grind Mountain Run. The Grouse Grind, sometimes called Mother Nature&#8217;s Stairmaster, is a 2.9 km trail leading hikers up the face of Grouse Mountain, rising 853 metres (2,800 feet). Barton completed the climb in a time of 47:27.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Barton P. for his effort in the 2011 Grouse Grind Mountain Run.</p>
<p>The Grouse Grind, sometimes called Mother Nature&#8217;s Stairmaster, is a 2.9 km trail leading hikers up the face of Grouse Mountain, rising 853 metres (2,800 feet). Barton completed the climb in a time of 47:27.</p>
<p><a rel="attachment wp-att-3336" href="http://www.thesaa.ca/2011/10/03/race-result/grouse-grind-3/"><img class="alignleft size-full wp-image-3336" title="Grouse Grind" src="http://www.thesaa.ca/wp-content/uploads/2011/10/Grouse-Grind1.jpg" alt="" width="151" height="112" /></a><a rel="attachment wp-att-3335" href="http://www.thesaa.ca/2011/10/03/race-result/grouse-grind-2/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/10/03/race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Bay Marathon &amp; Half Marathon</title>
		<link>http://www.thesaa.ca/2011/09/25/bellingham-bay-marathon-half-marathon/</link>
		<comments>http://www.thesaa.ca/2011/09/25/bellingham-bay-marathon-half-marathon/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:52:48 +0000</pubDate>
		<dc:creator>Marinus Waterberg</dc:creator>
				<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://www.thesaa.ca/?p=3319</guid>
		<description><![CDATA[Congratulations to go out to Debbie, Tracy, Dan, Linda H, Amanda and JJ for completing the Bellingham Bay Marathon, and to Erin for completing the Half. While we haven&#8217;t heard officially what the actual conditions were like, early indications are that it was very challenging. Well done everyone!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to go out to Debbie, Tracy, Dan, Linda H, Amanda and JJ for completing the Bellingham Bay Marathon, and to Erin for completing the Half. While we haven&#8217;t heard officially what the actual conditions were like, early indications are that it was very challenging. Well done everyone!</p>
<p><a rel="attachment wp-att-3323" href="http://www.thesaa.ca/2011/09/25/bellingham-bay-marathon-half-marathon/bellingham-bay-2/"><img class="alignleft size-medium wp-image-3323" title="Bellingham Bay" src="http://www.thesaa.ca/wp-content/uploads/2011/09/Bellingham-Bay1-300x82.jpg" alt="" width="264" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesaa.ca/2011/09/25/bellingham-bay-marathon-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

